Expand All
Pos. Players To Par
Gross
Total
Gross
1
Franklin, Bruce + Schmid, Glen
Centennial Golf Club
-3 33
2
Zimmerman, Klaus + Lenahan, James
Centennial Golf Club, MGA eClub - Hudson Valley
-2 34
3
Okeefe, Patrick + Guglielmo, Trom
Bonita National Golf Club, Heritage Bay Golf and CC
-1 35
4 E 36
5
Candee, Chris + Candee, Lucas
Richter Park Golf Club, Centennial Golf Club
E 36
6 +1 37
7 +1 37
8 +1 37
9 +1 37
10 +2 38
T11 +2 38
T11 +2 38
13 +2 38
14 +2 38
15 +2 38
16 +3 39
17 +3 39
18 +3 39
19 +3 39
20 +3 39
21 +3 39
22 +4 40
23 +4 40
24 +4 40
25 +4 40
26 +4 40
27 +4 40
28 +4 40
29 +5 41
30 +5 41
31 +5 41
32 +5 41
33 +6 42
34 +6 42
35 +6 42
36 +6 42
37 +7 43
38 +7 43
39 +8 44
40 +10 46
41 +11 47
42 +11 47
H
E
L
P